| Featured zones | Parking lots |
|---|---|
| Soós János street | 21 pcs |
| Városház street | 7 pcs |
| Honvéd street | 15 pcs |
| Vízpart street (Kert street) | 31 pcs |
| Csaba street (Mentőállomás) | 25 pcs |
| Kórház előtt | 22 pcs |
| Templom street | 22 pcs |
| Kötélgyártó street court | 40 pcs |
| Linhardt György street | 10 pcs |
| Jókai street | 19 pcs |
| Magyar street - Mill | 7 pcs |
| 1. tariff zone | Parking lots |
|---|---|
| Deák Ferenc square | 21 pcs |
| Fő street 10. | 20 pcs |
| Fő street 29. | 11 pcs |
| Városkapu square | 37 pcs |
| Fő street (before statue) | 12 pcs |
| Fő street 45. | 9 pcs |
| Fő street 30. | 12 pcs |
| Magyar street | 22 pcs |
| Régi Vámház square | 10 pcs |
| Kórház street | 80 pcs |
| Vízpart street 17. | 46 pcs |
| Vízpart street (old market) | 39 pcs |
| Palánk street | 14 pcs |
| Cserháti Sándor street | 7 pcs |
| Városkapu square, before Post office | 4 pcs |
| Régi Vámház square 8 | 11 pcs |
| Károly street (Malomszer street) | 17 pcs |
| Lucsony street | 15 pcs |
The parking system is under construction. After technical handover, it can be used under the following conditions:
The first half hour is free, after that for each hour started, the applicable parking fee in zone I shall be paid.
During the events of the Károly Flesch Cultural Center, a 2-hour free fee can be requested at the box office.
Operation 0-24 hours.
Free of charge from December 24 to January 1.
The validity of the night pass is from 8 pm to 8 am the next morning. Its fee is equal to the price of a pass valid for 1 zone in the I. zone.
| 2. tariff zone | Parking lots |
|---|---|
| Kolbai Károly street | 73 pcs |
| Kolbai Károly street bus parking | 10 pcs |
| Básta street – Ady Endre street | 123 pcs |
| Csaba street 26 | 19 pcs |
| Csaba street 18 | 19 pcs |
| Kert street 9. | 24 pcs |
| Kert street 23. | 14 pcs |
| Terv street | 44 pcs |
| Kígyó street | 42 pcs |
| 1. tariff zone | Parking lots |
|---|---|
| Before Szent István király street 119. | 16 pcs |
| Before Szent István király street 88. | 17 pcs |
| Kápolna tér (at the informations office) | 24 pcs |
| Before Ostermayer street 1. | 27 pcs |
| Fürdő street | 41 pcs |
The municipal regulation on parking and the zones of parking fees listed in #1 appendix can be found here.